Mountainland Association of Governments
586 East 800 North
Orem, Utah 84097
Main Phone: 801-229-3800
Fax: 801-229-3801
Office Hours 8:00 a.m.- 5:30 a.m. Monday thru Thursday
Translation is available for Spanish, French, Latvian, Russian, Mandarin Chinese, Fijian, Hindi, Greek, and we contract with InterWest Interpreting for American Sign Language.
| Name | Position | Telephone # | |
|---|---|---|---|
| Shawn Seager | Deputy Director Metropolitan Planning Organization | 801 229-3837 | Send Email |
| Chad Eccles | Transit Program Manager | 801 229-3824 | Send Email |
| Jim Price | Trails Coordinator | 801 229-3848 | Send Email |
| Kory Iman | Chief Cartographer | 801 229-3823 | Send Email |
| Nan Kuhn | Management Technician | 801 229-3834 | Send Email |
| Bob Allen | Land Use Planner | 801 229-3813 | Send Email |
| Shawn Eliot | Transportation Planner | 801 229-3841 | Send Email |
| Susan Hardy | Air Quality Program Manager | 801 229-3842 | Send Email |
| Tim Hereth | GIS Analyst/Transportation Modeler | 801 229-3843 | Send Email |
| Programs & Plans | Contact | Phone # |
| MPO Transportation Plan/Brochure | Shawn Seager | 801-229-3837 |
| Air Quality Conformity Determination | Susan Hardy | 801-229-3842 |
| Transportation Improvement Program | Shawn Eliot | 801-229-3841 |
| Public Participation | Nan Kuhn | 801-229-3834 |
| Wasatch Choices 2040 | Shawn Seager | 801-229-3837 |
| Mobility Coordingatin Council | Chad Eccles | 801-229-3824 |
| Utah's Unified Transportion Plan | Shawn Seager | 801-229-3837 |
| Unified Planning Work Program | Nan Kuhn | 801-229-3834 |
| Congestion Management | Jim Price | 801-229-3848 |
| Current Studies & Plans | ||
| Provo Bike/Ped Study | Jim Price | 801-229-3848 |
| American Fork Bike/Ped Study | Jim Price | 801-229-3848 |
| Lehi Bike/Ped Study | Jim Price | 801-229-3848 |
| Completed Corridor Studies & Area Plans | ||
| Transportation Springville/Spanish Fork | Shawn Eliot | 801-229-3841 |
| Provo Westside Connector | Chad Eccles | 801-229-3824 |
| Orem Bike/Ped Study | Jim Price | 801-229-3841 |
| West Lake Vision | Bob Allen | 801-229-3813 |
| American Fork Main Street Vision | Shawn Seager | 801-229-3837 |
| Provo to Nebo Study | Shawn Eliot | 801-229-3841 |
| Provo Lakeview Connector | Chad Eccles | 801-229-3824 |
| North Utah County East-West Study | Shawn Seager | 801-229-3837 |
| Quadrant Studies | Shawn Seager | 801-229-3837 |
| Other | ||
| Wasatch RPO | Shawn Seager | 801-229-3837 |
| Air Quality | Susan Hardy | 801-229-3842 |
| Demographics | Shawn Eliot | 801-229-3841 |
| Transit | Chad Eccles | 801-229-3824 |
| Trails/Bike/Ped | Jim Price | 801-229-3841 |
| GIS/Mapping | Kory Iman | 801-229-3823 |
| Transportation Model | Tim Hereth | 801-229-3843 |
| Meetings/Committees/Administration | Nan Kuhn | 801-229-3834 |
| UDOT Projects | ||
| I-15 CORE | Andrew Jackson | 801-229-3836 |
| SP-92/Timpanogos Parkway | Jim Price | 801-229-3841 |
| Geneva Road | Chad Eccles | 801-229-3824 |
| Mountain View Corridor | Andrew Jackson | 801-229-3836 |
| Our Planning Partners | ||
| Utah Department of Transportation | http://udot.utah.gov | |
| Utah Transit Authority | http://rideuta.com | |
| Federal Highway Administration | http://www.fhwa.dot.gov/ | |
| Summit County | http://www.co.summit.ut.us/ | |
| Utah County | http://www.utahcountyonline.com/ | |
| Wasatch County | http://www.co.wasatch.ut.us/ |
